Summer 2007/2008
| Position | Team Name | Points Total |
| 1 | Bedlington | 45 |
| 2 | Sandyford | 40 |
| 3 | Newcastle City | 33 |
| 4 | Willington B | 27 |
| 5 | Riverside C | 26 |
| 6 | Coast | 24 |
| 7 | Burnside C | 21 |
| 8 | Beacon A | 19 |
| 9 | NCC | 18 |
| 10 | Panthers B | 14 |
Summer 2006/2007
| Position | Team Name | Points Total |
| 1 | NESSA | 42 |
| 2 | Sage | 33 |
| 3 | Willington B | 30 |
| 4 | Newcastle City | 29 |
| 5 | NCC | 29 |
| 6 | Riverside C | 27 |
| 7 | Burnside C | 26 |
| 8 | Panthers B | 22 |
| 9 | Beacon A | 21 |
| 10 | Coast | 18 |
Previous Years
| Year | Winning Team |
| 05/06 | Newburn |
| 04/05 | Panthers A |
| 03/04 | Tynemouth B |
| 02/03 | Burnside C |
| 01/02 | Killingworth |
| 00/01 | Parks A |
| 99/00 | Wallsend C |
| 98/99 | Willington B |
| 97/98 | International Paints |