Summer 2007/2008
| Position | Team Name | Points Total |
| 1 | NESSA | 42 |
| 2 | 747 A | 39 |
| 3 | Gosforth A | 33 |
| 4 | KATS | 29 |
| 5 | Blue Flames | 28 |
| 6 | Sage | 27 |
| 7 | Greencroft A | 26 |
| 8 | Burnside B | 22 |
| 9 | Gateshead B | 19 |
| 10 | Seaton Burn B | 6 |
Summer 2006/2007
| Position | Team Name | Points Total |
| 1 | Newburn | 45 |
| 2 | International Coatings | 32 |
| 3 | Gateshead B | 30 |
| 4 | 747 A | 29 |
| 5 | Seaton Burn B | 27 |
| 6 | KATS | 25 |
| 7 | Burnside B | 22 |
| 8 | Blue Flames | 21 |
| 9 | Tynemouth B | 20 |
| 10 | Greencroft A | 13 |
Previous Years
| Year | Winning Team |
| 05/06 | Newburn |
| 04/05 | Panthers A |
| 03/04 | Tynemouth B |
| 02/03 | Burnside C |
| 01/02 | Killingworth |
| 00/01 | Parks A |
| 99/00 | Wallsend C |
| 98/99 | Willington B |
| 97/98 | International Paints |